|
|||||
Home Why Kettlebells? FAQs Exercises Articles Newsletter Archive Testimonials Why Personal Training? Nutrition Fitness Myths Meet Brian Training Services Products Denver Training Studio Achievements Links |
Hall Of Achievements |
||||
Welcome to our mini Hall of Achievements. Here we post any accomplishments that my clients are proud of. It can be a small accomplishment for a beginner or a big accomplishment for a more advanced person. It doesn't matter. It is to cheer each other on and to give goals for others to work for. If you have any achievements you are proud of that you would like posted here just contact me. |
|||||
Bottoms Up Press![]() The Bottoms Up Press start position |
|||||
Doug Stump
|
35 lbs
|
||||
| Ed Stump | 35 lbs | ||||
| Adele Stewart | 18 lbs | ||||
| Patty Crowe | 18 lbs | ||||
| Patty Wachter | 18 lbs | ||||
| Shari Wagner | 18 lbs | ||||
| Bob Orr, RKC | 53 lbs | ||||
| Brian Copeland, RKC | 53 lbs | ||||
| Clean & Jerk | |||||
| Andrea U-shi Chang, RKC | 44 lbs | ||||
| Deadlift | |||||
| Adele Stewart | 176 lbs | ||||
| Alee V Webb |
176 lbs | ||||
| Aminda Courtwright | 215.5 lbs | ||||
| Angela Seaburg | 106 lbs | ||||
| Carla Theobald | 106 lbs | ||||
| Denise Scofield | 194 lbs | ||||
| Jan Ferenc | 106 lbs | ||||
| Jenny Hamilton | 140 lbs | ||||
| Marcia Van Egmond | 106 lbs | ||||
| Patty Wachter | 140 lbs | ||||
| Patty Crowe | 140 lbs | ||||
| Shari Wagner | 176 lbs | ||||
| Shelby Clousing | 132 lbs | ||||
| Stacy Hoffman | 106 lbs | ||||
| Tanna Rae Manthe | 106 lbs | ||||
| Wannipat Bauted | 106 lbs | ||||
| Single Leg Deadlift | |||||
| Adele Stewart |
2 x 53 lb KBs | ||||
| Alee V Webb |
2 x 44 lb KBs | ||||
| Shari Wagner | 44 lbs | ||||
| Wannipat Bauted | 2 x 35 lb KBs | ||||
| Grip Feats of Strength Torn Longways, very hard |
|||||
| Ed Stump | Bent an Iron Mind White Nail | ||||
| Everett Harcourt | Bent an Iron Mind White Nail | ||||
| Peter Lakatos | Tore Deck of Cards: Vertical and Wrapped in Duct Tape | ||||
| Brian Copeland | Tore Deck of Cards with 4 jokers (56 cards) Horizontal and Vertical Tears | ||||
| Pistols / 1 Leg Squat (Rock Bottom) The Pistol |
|||||
| Everett Harcourt | 62 lbs | ||||
| Dr John Hamilton, DC | Bodyweight | ||||
| Shari Wagner | 18 lbs | ||||
| Brian Copeland, RKC | 88 lbs | ||||
| Front Squat | |||||
| Ed Stump | 106 lbs (2 x 53 lb KBs) | ||||
| Military Press | |||||
| Adele Stewart | 35 lbs 1 Arm | ||||
| Denise Scofield | 35 lbs 1 Arm | ||||
| Everett Harcourt | 80 lbs 1 Arm | ||||
| Shari Wagner | 35 lbs 1 Arm | ||||
| Andrea U-shi Chang, RKC | 44 lbs 1 Arm | ||||
| Bob Orr, RKC | 88 lbs 1 Arm | ||||
| Brian Copeland, RKC | 88 lbs 1 Arm | ||||
| Pull Up / Chin Up | |||||
| Adele Stewart | Body weight x 3 reps | ||||
| Aminda Courtwright | Body weight x 1 rep | ||||
| Brian Copeland, RKC | 106 lbs + body weight | ||||
| Everett Harcourt | 35 lbs + body weight | ||||
| Jenny Hamilton | Body weight x 3 reps | ||||
| Dr. John Hamilton, D.C. | 62 lbs + body weight | ||||
| Kevin Zybach, US ARMY in Iraq | Bodyweight x 21reps | ||||
Turkish Get Up![]() The Turkish Get Up mid-way |
|||||
| Alee V Webb |
35 lbs | ||||
| Aminda Courtwright | 35 lbs | ||||
| Ed Stump | 44 lbs | ||||
| Ed Stump | 2 x 35 lbs No Hands TGU | ||||
| Patty Crowe | 2 x 18 lbs No Hands TGU | ||||
| Shari Wagner | 2 x 18 lbs No Hands TGU | ||||
| Brian Copeland, RKC | 88 lbs | ||||
| Snatch | |||||
| Adele Stewart
|
44 lbs | ||||
| Alee V Webb |
26 lbs | ||||
| Aminda Courtwright | 35 lbs | ||||
| Andrea U-shi Chang, RKC | 53 lbs | ||||
| Jenny Hamilton |
26 lbs | ||||
| Patty Crowe |
26 lbs | ||||
| Patty Wachter |
26 lbs | ||||
| Shari Wagner | 26 lbs | ||||
| Shelby Clousing | 26 lbs | ||||
| Brian Copeland, RKC | 88 lbs for reps | ||||
| Brian Copeland, RKC | 2 x 70s for double snatches for reps | ||||
| Robyn Smith , RKC | 2 x 44s for double snatches | ||||
| US Secret Service Snatch Test 1 arm snatch the kettlebell for as many reps as possible in 10 minutes. You may switch hands as often as you like and you may set the kettlebell down and rest as much as you need. Count total reps from both hands at the end. |
|||||
| Kevin Zybach, US ARMY in Iraq | 53 lbs for 186 reps | ||||
| Tactical Strength Challenge Snatch Test 1 arm snatch the kettlebell for as many reps as possible in 5 minutes. You may switch hands as often as you like and you may set the kettlebell down and rest as much as you need. Count total reps from both hands at the end. |
|||||
| Kevin Zybach, US ARMY in Iraq | 53 lbs for 100 reps in 5 minutes | ||||
| Brian Copeland, RKC | 53 lbs for 100 reps in 5 minutes | ||||
| Brian Copeland, RKC | 70 lbs for 70 reps in 5 minutes | ||||
| Swings | |||||
| Alee V Webb | 44 lbs for 180 reps (ladder style) | ||||
Renegade Row ![]() |
|||||
| Adele Stewart | 2 x 53 lb KBs | ||||
| Denise Scofield | 2 x 53 lb KBs | ||||
| Doug Stump | 2 x 106 lb KBs | ||||
| Ed Stump | 2 x 88 lbs KBs | ||||
| Jenny Hamilton | 2 x 44 lb KBs | ||||
| Patty Wachter | 2 x 53 lb KBs | ||||
| Shari Wagner | 2 x 44 lb KBs | ||||
| Shelby Clousing | 2 x 44 lb KBs | ||||
| Brian Copeland, RKC | 2 x 106 lb KBs | ||||
| 1-Arm Row | |||||
| Alee Vang Webb | 53 lbs | ||||
| Andy Casazza | 88 lbs | ||||
| Allen West | 88 lbs (formerly suffered from severe shoulder pain due to a car accident) |
||||
| Denise Scofield | 62 lbs x 6 reps | ||||
| Doug Stump | 106 lbs "The Beast" | ||||
| Ed Stump | 106 lbs "The Beast" | ||||
| Everett Harcourt | 123 lbs (70+53 in 1 hand) | ||||
| Peter Hoverston | 123 lbs (70+53 in 1 hand) | ||||
| Shelby Clousing | 53 lbs | ||||
|
Want to add Your Name to the Hall of Achievements?
Let me know what you did. I may request to witness it. Must be a client or friend of Brian Copeland's Core Fitness. Get more FREE training and nutrition advice by joining
our newsletter We will not sell your email address, it is strictly confidential and you can unsubscribe at any time. |
|||||
|
|||||
| Home Buy Kettlebells Buy Nutrition Products Contact Us Links Services |